CBS110-24T Specification | ||||
Specifications | Description | |||
Capacity in millions of packets per second (mpps) (64-byte packets) | 35.7 mpps | |||
Switching capacity in gigabits per second (Gbps) | 48 Gbps | |||
Total system ports | 24 Gigabit Ethernet | |||
RJ-45 ports | 24 Gigabit Ethernet | |||
Packet Buffer | 2 Mbit | |||
Unit dimensions (W x D x H) | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) | |||
General | ||||
Head-of-line (HOL) blocking | HOL blocking prevention | |||
MAC table | 2K addresses for CBS110-5T-D 8K addresses for all other models | |||
Jumbo frame | 9216 bytes | |||
Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) | |||
Loop detection | Helps discover loops in the network to avoid broadcast storms | |||
Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts | |||
Media-dependent interface | Automatic Media Dependent Interface (MDI) and MDI crossover (MDI-X) | |||
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3z Gigabit Ethernet, IEEE 802.3x Flow Control, 802.1p priority, Energy Efficient Ethernet, 802.3af, Power over Ethernet | |||
Hardware | ||||
LEDs | Power, link/activity (cable diagnostics, loop detection), Gigabit, * PoE, * Max PoE. *if present | |||
Cabling type | Category 5e or better | |||
Mounting options | Desktop, wall-mount or rack mount | |||
Physical security lock | Kensington lock slot | |||
Flash | 16 MB for CBS110-16T, CBS110-16PP 8 MB for CBS110-24T, CBS110-24PP | |||
CPU | 400 MHz ARM for CBS110-16T, CBS110-16PP, CBS110-24T, CBS110-24PP | |||
CPU memory | 128 MB for CBS110-16T, CBS110-16PP 64 MB for CBS110-24T, CBS110-24PP | |||
Supported SFP modules | SKU | Media | Speed | Maximum distance |
MGBSX1 | Multimode fiber | 1000 Mbps | 500 m | |
MGBLX1 | Single-mode fiber | 1000 Mbps | 10 km | |
MGBLH1 | Single-mode fiber | 1000 Mbps | 40 km | |
MGBT1 | UTP cat 5e | 1000 Mbps | 100 m | |
Environmental | ||||
Power | CBS110-5T-D, CBS110-8T-D: DC 12V, 1.0A CBS110-8PP-D: DC 48V, 1.25A CBS110-16T, CBS110-16PP, CBS110-24T, CBS110-24PP: 110-240VAC, 50-60 Hz, internal, universal | |||
Green (power efficiency) | Supports IEEE 802.3az on all copper Gigabit Ethernet ports | |||
Compliance/certifications | UL (UL 60950), CSA (CSA 22.2), CE mark, FCC Part 15 (CFR 47) Class A, FCC Class B* *select models | |||
Operating temperature | 32° to 104°F (0° to 40°C) | |||
Storage temperature | –4° to 158°F (–20° to 70°C) | |||
Operating humidity | 10% to 90%, relative, noncondensing | |||
Storage humidity | 5% to 90%, relative, noncondensing | |||
Warranty | Limited lifetime | |||
Package contents | ||||
● Cisco Business 110 Series switch ● Power cord or adapter ● Quick start guide ● Mounting kit | ||||
Minimum requirements | ||||
● Devices supporting 802.3 Ethernet, 802.3u Fast Ethernet, or 802.3ab Gigabit Ethernet ● Cat5e or better Ethernet cable ● Network interface card for each computer |
Shenzhen Importgm Technology Co., Ltd.
Shenzhen Importgm Technology Co., Ltd. has been operating in the I T services market since 2010,focusing on the R&D, design and sales of core equipment and general accessories in the field of network communications, we are distributors and resellers of worldwide brands of communication equipment, general accessories and system solutions for global customers.We offer a wide range of products, including networking routers, switches, firewalls, servers, I P phones, video conferencing equipment, wireless A P, P D U and modules. We are located in Shenzhen with convenient transportation access. Over the years we have developed a team of highly skilled staff that delivers quality and effective solutions and services. Based on our rich experience, we can supply products with stable packages, reliable delivery, competitive prices and on-time support. Our products are exported to customers in such regions as the Middle East, Africa, America,Europe and Asia. We also welcome O E M and O D M orders.Whether selecting current products from our inventory or seeking engineering assistance for your project bid, you can consult our business staff at any time. Our service does not end when the invoice is printed but begins as soon as you have received your order. Any customers' business visit and negotiation is warmly welcomed. Let's work together and win-win together.
1. who are we?
We are based in Shenzhen,Guangdong, China, start from 2010,sell to Africa(15.00%),Mid East(15.00%),Southeast Asia(10.00%),Eastern Europe(10.00%),South America(9.00%),Northern Europe(5.00%),Central America(5.00%),Western Europe(5.00%),Domestic Market(5.00%),North America(5.00%),Oceania(5.00%),South Asia(3.00%),Southern Europe(3.00%),Eastern Asia(2.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Original brand new products; always pre-final Inspection before shipment;
3.what can you buy from us?
Switches, Routers, Firewalls, IP phones, Servers,Video Conference,AP, PDU,etc.
4. why should you buy from us not from other suppliers?
IMPORTGM has been operating in China for about 15 years. We are one of the largest and complete distributors and resellers of worldwide brands of communication equipment.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,etc.