Cisco Catalyst 8300-2N2S-4T2X
The Cisco Catalyst 8300 Series Edge Platforms are best-of-breed, 5G-ready, cloud edge platforms designed for accelerated services, multi-layer security, cloud-native agility, and edge intelligence to accelerate your journey to cloud.
Cisco Catalyst 8300 Series Edge Platforms (Catalyst 8300) with Cisco IOS XE SD-WAN Software deliver Cisco’s secure, cloud-scale Catalyst SD-WAN solution for the branch. The Catalyst 8300 Series is purpose-built for high performance and integrated SD-WAN Services along with flexibility to deliver security and networking services together from the cloud or on premises. It provides higher WAN port density and a redundant power supply capability. The Catalyst 8300 Series Edge Platforms have a wide variety of interface options to choose from—ranging from lower and higher module density with backward compatibility to a variety of existing WAN, LAN, voice, and compute modules. Powered by Cisco IOS XE, fully programmable software architecture, and API support, these platforms can facilitate automation at scale to achieve zero-touch IT capability while migrating workloads to the cloud. Catalyst 8300 Series Edge Platforms also come with Trustworthy Solutions 2.0 infrastructure that secures the platforms against threats and vulnerabilities with integrity verification and remediation of threats.
The Catalyst 8300 Series Edge Platforms are well suited for medium-sized and large enterprise branch offices for high WAN IPSec performance with integrated Cisco Catalyst SD-WAN services.
Product feature | Benefits and description |
Multicore processors | ● 8 or 12 core CPU with 8-GB memory default (up to 32 GB memory upgrade) ● High-performance multicore processors support high-speed WAN connections. ● Dynamic core allocation architecture that can leverage data plane cores for I/O and service plane as per-user configuration. |
Embedded IPsec VPN hardware acceleration | ● Up to 9.3 Gbps of IPSec Internet Mix (IMIX) traffic ● Increases scalability for IPSec throughput needs for medium- and large-sized branches ● SSL and crypto hardware acceleration |
Integrated Gigabit Ethernet ports | ● Provides 6 built-in Layer 3 Ethernet ports for WAN or LAN with port speeds ranging from 10Mbps, 100Mbps, 1Gbps and up to 10Gbps, depending on platform model ● All platforms have at least 2 Ethernet ports that can support Small Form-Factor Pluggable (SFP or SFP+) based connectivity in addition to 4 RJ-45 connections, enabling fiber or copper connectivity. |
DRAM | ● All Catalyst 8300 platforms have 8GB default DRAM and can be upgraded to 16GB and 32GB for higher scale and performance. |
Flash memory support | ● All Catalyst 8300 platforms have an integrated on-board 8GB flash and it is not upgradeable. M.2 storage provides upgrade options for additional storage |
M.2 storage | ● All the Catalyst 8300 models ship with default 16GB M.2 USB for SD-WAN logging and additional storage on the platform. It can be upgraded to 32GB M.2 USB and to 600GB or 2TB M.2 Non-Volatile Memory Express (NVMe) |
Default dual power supplies | ● All Catalyst 8300 platforms ship with dual power supplies for redundancy. ● AC Power over Ethernet (PoE), DC and Reversed-airflow DC (NEBS) options are available on all models. ● Enabling PoE ports on Network Interface Modules (NIM) or on Service Modules (SM) requires at least one PoE supporting PSU to be installed |
Modularity and form factor | ● 1RU and 2RU form factor ● Supports SM, NIM, and Pluggable Interface Module (PIM) slots |
Integrated security | ● Advanced security features available on-box, including Next-Generation Firewall (NGFW) with Application Awareness, IPS/IDS, Advanced Malware Protection, URL filtering, and Cisco Umbrella ® Secure Internet Gateway (SIG) (Secure Access Service Edge [SASE]) ● Hardware-anchored Secure Boot and Secure Unique Device Identification (SUDI) support for Plug and Play to verify the identity of the hardware and software |
Cisco Catalyst 8300 Series specifications
Model | Description | 10G port density | 1G port density | Slots | Memory (DRAM) default | Storage (M.2 SSD) default |
C8300-2N2S-4T2X | C8300 2RU w/ 10G WAN (2 SM and 2 NIM slots, and 2 x 10-Gigabit Ethernet and 4 x 1-Gigabit Ethernet ports) | 2 | 4 | 2 SM 2 NIM 1 PIM | 8 GB | 16 GB |
C8300-2N2S-6T | C8300 2RU w/ 1G WAN (2 SM and 2 NIM slots, and 6 x 1-Gigabit Ethernet ports) | - | 6 | 2 SM 2 NIM 1 PIM | 8 GB | 16 GB |
C8300-1N1S-4T2X | C8300 1RU w/ 10G WAN (1 SM slot and 1 NIM slot, and 2 x 10-Gigabit Ethernet and 4 x 1-Gigabit Ethernet ports | 2 | 4 | 1 SM 1 NIM 1 PIM | 8 GB | 16 GB |
C8300-1N1S-6T | C8300 1RU w/ 1G WAN (1 SM slot and 1 NIM slot, and 6 x 1-Gigabit Ethernet ports) | - | 6 | 1 SM 1 NIM 1 PIM | 8 GB | 16 GB |
C8300-2N2S-4T2X is a 2RU platform with 2 SM and 2 NIM slots plus 2 x 10Gbps and 4 x 1Gbps embedded Layer3 Ethernet ports