802.11ax uses OFDMA to allow multiple users to transmit data simultaneously. OFDMA splits a channel into sub-channels, known as resource units (RUs), with specific subcarriers, and assigns RUs to different users for simultaneous transmission. OFDMA enables simultaneous multi-user transmission and reduces latency caused by channel contention.
DL/UL MU-MIMO technology allows AP to send data to multiple stations simultaneously, breaking through the traditional wireless serial communication mechanism, increasing the utilization rate of wireless spectrum resources, and improving the number of effective access users and access experience under high-density deployment.
Name | WA6526E | ||
Weight | 1.05Kg | ||
Dimensions (W × D × H) | 185mm X 185mm X 35mm | ||
Interface | 1 x 100/1000M/2.5G Ethernet, RJ-45, PoE input 1 x 100/1000M Ethernet, RJ-45, PoE output | ||
Console port | 1 × Management console port (RJ-45) | ||
USB port | 1(2.0) at 2.5W | ||
PoE input | 1 x 100/1000M/2.5G Ethernet, 802.3at/af | ||
PoE output | 1 x 100/1000M Ethernet, 802.3af | ||
Local power supply | 54V DC | ||
Antenna Type | External Antenna | ||
Built-in IoT Module | BLE5.1 | ||
Frequencybands | 2.400to2.4835GHzISM Note: The available bands and channels are dependent on the configured regulatory domain (country) | ||
Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps | ||
Modulation mode | 11b: DSSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM 11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM | ||
Maximum transmit power | 5GHz: 26dBm 2.4GHz: 23dBm Note: Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations | ||
Adjustable power granularity | 1 dBm | ||
Reset/restoration to factory default | support | ||
Kensington Lock | support | ||
Installation | wall mounting/ceiling mounting | ||
LED | Alternating flashing mode, yellow/green/blue for different working states | ||
Temperature | Operating temperature: 0°C to +50°C Storage temperature: –40°C to +70°C | ||
Humidity | Operating humidity: 5% to 95% (non-condensing) Storage humidity: 5% to 95% (non-condensing) | ||
Protection class | IP41 | ||
Overall power consumption | 35.1W (including PSE and USB) 17.6W (excluding PSE and USB) Note: Power required at the power source equipment (PSE) will depend on the cable length and other environmental issues. | ||
Safety Standards | IEC/EN 62368-1 GB 4943.1 | ||
EMC Standards | EN 301 489-1 EN 301 489-3 EN 301 489-17 EN 60601-1-2 EN 55032 EN 55035 | CISPR 32 CISPR 35 AS/NZS CISPR32 ICES-003 Issue 7 GB/T 9254.1 GB/T 9254.2 GB 17625.1 GB 17625.2 | IEC/EN 61000-4-2 IEC/EN 61000-4-3 IEC/EN 61000-4-4 IEC/EN 61000-4-5 IEC/EN 61000-4-6 IEC/EN 61000-4-8 IEC/EN 61000-4-11 IEC/EN 61000-3-2 IEC/EN 61000-3-3 |
Radio Standards | ETSI EN 300 328 ETSI EN 301 893 ETSI EN 300 440 FCC Part 15E | ||
RoHS Standards | DIRECTIVE 2011/65/EU (EU) 2015/863 | ||
Health Standards | EN 50385:2017 EN IEC 62311:2020 | ||
542776 hours |
Product ID | Description |
EWP-WA6526E-FIT | H3C WA6526E External Antennas 6 Streams Dual Radio 802.11ax/ac wave2/ac/n Access Point, FIT(mounting brackets included) |
RDW06305401170-C55-51-GL | 63W RDW06305401170-C55-51 Power Adapter (selected on demand) |
C5060-510002-A | Omni Antenna,2.4~2.5GHz,4.9~5.825GHz, 2dBi@2.4G,3dBi@5G, Vertical, Omni-directional,1W, SMA Plug Reverse,Dipole Antenna(White) (selected on demand) |
ANT-2503CM | 2.4GHz(3dBi),5.150~5.850GHz(3dBi), Dual Band Mini Decorative Antenna, RP-SMA×1, Indoor,Ceiling,Wall |
ANT-2503C-S | 2.4GHz(3dBi)&5.150~5.850GHz(5dBi),Dual Band Ceiling Omni Antenna,RP-SMA-J ×1,Indoor,Ceiling (selected on demand) |
ANT-2503C-S4 | 2.4GHz(3dBi) &5.150~5.850GHz(5dBi), Smart Dual Band MIMO Ceiling Omni Antenna,RP-SMA-J ×4,Indoor,Ceiling |
ANT-2507P-S4 | Directional Antenna,2400 to 2500MHz&5150 to 5850MHz,7dBi@2.4GHz&7dBi@5GHz,Vertical@35°&Horizon@60°,20W,RP-SMA-J Type (selected on demand) |
CAB-RF-10m-(2*NSM+RG8/U) | RF Cable,10m,50ohm, N50 Straight Male, COAX-RG8/U, N50 Straight Male (selected on demand) |
CAB-RF-4.5m-(2*NSM+RG8/U) | RF Cable,4.5m,50ohm, N50 Straight Male, COAX-RG8/U, N50 Straight Male (selected on demand) |
CAB-RF-1.2m-2*N50SM | RF Cable,1.2m, N50SM, COAX-LMR240B, N50SM (selected on demand) |