Name | WA6636 | ||
Weight | 1.05Kg | ||
Dimensions (W × D × H) | 225mm X 225mm X 46mm | ||
Interface | 1 x 100/1000M/2.5G/5G/10G Multigigabit Ethernet, RJ-45, PoE input 1 x 100/1000M Multigigabit Ethernet, RJ-45, PoE input 1 x 100/1000M Multigigabit Ethernet, RJ-45, PoE output | ||
Console port | 1 × Management console port (RJ-45) | ||
USB port | 1(2.0) at 2.5W | ||
PoE input | 1 x 100/1000M/2.5G/5G/10G Multigigabit Ethernet, 802.3bt/at/af 1 x 100/1000M Multigigabit Ethernet, 802.3at/af | ||
PoE output | 1 x 100/1000M Multigigabit Ethernet, 802.3af | ||
Local power supply | 54V DC | ||
Antenna Type | Built-in omni-directional antenna | ||
Antenna Gain | 5GHz peak gain: 5dBi 2.4GHz peak gain: 5dBi Note: The equivalent antenna gain is 3dBi in 5GHz and 3dBi in 2.4GHz | ||
Built-in IoT Module | BLE5.1 | ||
External IoT Module | RFID/Zigbee | ||
Frequencybands | 2.400to2.4835GHzISM Note: The available bands and channels are dependent on the configured regulatory domain (country) | ||
Modulation technology | OFDM: BPSK@6/9Mbps, QPSK@12/18Mbps, 16-QAM@24Mbps, 64-QAM@48/54Mbps DSSS: DBPSK@1Mbps, DQPSK@2Mbps, CCK@5.5/11Mbps | ||
Modulation mode | 11b: DSSS: CCK@5.5/11Mbps, DQPSK@2Mbps, DBPSK@1Mbps 11a/g: OFDM: 64QAM@48/54Mbps, 16QAM@24Mbps, QPSK@12/18Mbps, BPSK@6/9Mbps 11n: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM 11ac: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM 11ax: MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM | ||
Receiver Sensitivity | 2.4G: 802.11b: ≤-96 dBm@1Mbps; ≤-90 dBm@11Mbps 802.11g: ≤-92 dBm@6Mbps; ≤-75 dBm@54Mbps 802.11n: HT20: ≤-88 dBm@MCS0, ≤-70 dBm@MCS7 ≤-88 dBm@MCS8, ≤-70 dBm@MCS15 HT40: ≤-85 dBm@MCS0, ≤-67 dBm@MCS7 ≤-85 dBm@MCS8, ≤-67 dBm@MCS15 802.11ax: HT20: ≤-65 dBm@MCS8 ≤-63 dBm@MCS9 ≤-60 dBm@MCS10 ≤-58 dBm@MCS11 HT40: ≤-62 dBm@MCS8 ≤-60 dBm@MCS9 ≤-57 dBm@MCS10 ≤-55 dBm@MCS11 5G: 802.11a: ≤-92 dBm@6Mbps; ≤-75 dBm@54Mbps 802.11n: HT20: ≤-88 dBm@MCS0, ≤-70 dBm@MCS7 ≤-88 dBm@MCS8, ≤-70 dBm@MCS15 HT40: ≤-85 dBm@MCS0, ≤-67 dBm@MCS7 ≤-85 dBm@MCS8, ≤-67 dBm@MCS15 802.11ac: VHT20: ≤-65 dBm@MCS8, ≤-63 dBm@MCS9 VHT40: ≤-62 dBm@MCS8, ≤-60 dBm@MCS9 VHT80: ≤-59 dBm@MCS8, ≤-58 dBm@MCS9 802.11ax: VHT20: ≤-60 dBm@MCS10, ≤-58 dBm@MCS11 VHT40: ≤-57 dBm@MCS10, ≤-55 dBm@MCS11 VHT80: ≤-54 dBm@MCS10, ≤-52 dBm@MCS11 | ||
Maximum transmit power | 5GHz: 26dBm 2.4GHz: 26dBm Note: Transmit power is multi-chain combined power, no antenna gain is included. The actual transmit power depends on local laws and regulations | ||
Adjustable power granularity | 1 dBm | ||
Reset/restoration to factory default | support | ||
Kensington Lock | support | ||
Installation | wall mounting/ceiling mounting | ||
LED | Alternating flashing mode, orange/green/blue for different working states | ||
Temperature | Operating temperature: 0°C to +50°C Storage temperature: –40°C to +70°C | ||
Humidity | Operating humidity: 5% to 95% (non-condensing) Storage humidity: 5% to 95% (non-condensing) | ||
Protection class | IP42 | ||
Overall power consumption | 40W (including PSE and USB) 22.5W (excluding PSE and USB) Note: Power required at the power source equipment (PSE) will depend on the cable length and other environmental issues. | ||
Safety Standards | IEC/EN 62368-1 GB 4943.1 SRRC | ||
EMC Standards | EN 301 489-1 EN 301 489-3 EN 301 489-17 EN 60601-1-2 EN 55032 EN 55035 | CISPR 32 CISPR 35 AS/NZS CISPR32 ICES-003 Issue 7 GB/T 9254.1 GB/T 9254.2 GB 17625.1 GB 17625.2 | IEC/EN 61000-4-2 IEC/EN 61000-4-3 IEC/EN 61000-4-4 IEC/EN 61000-4-5 IEC/EN 61000-4-6 IEC/EN 61000-4-8 IEC/EN 61000-4-11 IEC/EN 61000-3-2 IEC/EN 61000-3-3 |
Radio Standards | ETSI EN 300 328 ETSI EN 301 893 ETSI EN 300 440 FCC Part 15E | ||
RoHS Standards | DIRECTIVE 2011/65/EU (EU) 2015/863 | ||
Health Standards | EN 50385:2017 EN IEC 62311:2020 | ||
35 years |