Category | Parameter | Specification |
|---|---|---|
Basic Information | Product Model | RB5009UPr+S+OUT |
Product Series | MikroTik RB5009 Series | |
Device Type | Outdoor Heavy-Duty PoE Router | |
CPU Architecture | ARM 64bit | |
Operating System | RouterOS v7 (pre-installed, licensed) | |
RouterOS License Level | 5 | |
MTBF | Approx. 200,000 hours at 25°C | |
Hardware Core Specifications | CPU Model | 88F7040 |
CPU Core Count | 4 cores | |
CPU Frequency | 350-1400 MHz (auto-adjustable) | |
CPU Threads | 4 threads | |
RAM | 1 GB DDR4 | |
Storage | 1 GB NAND Flash | |
Switch Chip Model | 88E6393 | |
Port Configuration | 10/100/1000BASE-T Ethernet Ports | 7 x Gigabit RJ45 ports |
2.5G Ethernet Port | 1 x 2.5 Gigabit RJ45 port | |
10G SFP+ Fiber Port | 1 x SFP+ slot (supports 10G/5G/2.5G/1G SFP/SFP+ transceivers) | |
USB Port | 1 x USB 3.0 Type-A port | |
Management Interfaces | 2-pin terminal power/console port, PoE-IN on Ethernet ports | |
PoE Capabilities | PoE-In Standard | IEEE 802.3af/at |
PoE-In Ports | 7 x Gigabit Ethernet ports (Ether1-Ether7) | |
PoE-Out Standard | IEEE 802.3af/at | |
PoE-Out Ports | 8 x Ethernet ports (Ether1-Ether8) | |
Low Voltage PoE-Out Current Limit | 900 mA per port (input < 30V) | |
High Voltage PoE-Out Current Limit | 440 mA per port (input > 30V) | |
Total PoE-Out Power | 130 W max | |
Total PoE-Out Current | 2.59 A max | |
Power Supply | Supported Input Voltage | 24-57 V DC (PoE-IN / 2-pin terminal) |
Power Consumption (Idle) | 15 W (without attachments) | |
Max Power Consumption | 150 W (system + full PoE load) | |
Power Redundancy | 9 powering options (auto-selects highest voltage source) | |
Cooling Type | Passive cooling (fanless) | |
Outdoor & Environmental Specifications | IP Rating | IP66 (waterproof & dustproof) |
Operating Temperature | -40°C to +70°C | |
Storage Temperature | -40°C to +70°C | |
Operating Humidity | 10%–90% non-condensing | |
Dimensions (W × D × H) | 222 × 239 × 57 mm | |
Performance Specifications | Bridging Throughput (Fast Path) | 9851.4 Mbps (1518-byte packets) |
Routing Throughput (Fast Path) | 9851.4 Mbps (1518-byte packets) | |
IPsec Throughput (AES-128-CBC+SHA1) | 1354.1 Mbps (1400-byte packets, single tunnel) | |
Management & Monitoring | Management Methods | WebFig, CLI, SNMP, API, WinBox |
Monitoring Features | CPU temperature monitor, PCB temperature monitor, current monitor, voltage monitor | |
USB Power Reset | Supported | |
Certifications & Compliance | Certifications | CE, EAC, RoHS |
Supported Standards | IEEE 802.3af/at, IEEE 802.1Q, IEEE 802.1p, LACP, VLAN, MPLS, VXLAN |
Shenzhen Importgm Technology Co., Ltd.
Shenzhen Importgm Technology Co., Ltd. has been operating in the I T services market since 2010, focusing on the R&D, design and sales of core equipment and general accessories in the field of network communications, we are distributors and resellers of worldwide brands of communication equipment, general accessories and system solutions for global customers.We offer a wide range of products, including networking routers, switches, firewalls, servers, I P phones, video conferencing equipment, wireless A P, P D U and modules. We are located in Shenzhen with convenient transportation access. Over the years we have developed a team of highly skilled staff that delivers quality and effective solutions and services. Based on our rich experience, we can supply products with stable packages, reliable delivery, competitive prices and on-time support. Our products are exported to customers in such regions as the Middle East, Africa, America,Europe and Asia. We also welcome O E M and O D M orders.Whether selecting current products from our inventory or seeking engineering assistance for your project bid, you can consult our business staff at any time. Our service does not end when the invoice is printed but begins as soon as you have received your order. Any customers' business visit and negotiation is warmly welcomed. Let's work together and win-win.
A: The RB5009UPr+S+OUT is ideal for outdoor network deployments, providing high-performance routing, PoE power management, and reliable connectivity for businesses, ISPs, and industrial applications.
A: The RB5009UPr+S+OUT can be mounted in outdoor environments. Follow the included installation guide for proper mounting, power connection, and network configuration instructions.
A: Regular RouterOS updates are recommended for the RB5009UPr+S+OUT to improve performance, add new features, and maintain network security. Check MikroTik's website for the latest updates.
A: Alternatives to the RB5009UPr+S+OUT include other MikroTik RouterBOARD models, such as the RB5009UG+S+IN and CCR Series, offering different performance levels and configurations.
A: For common issues, check power connections, verify Ethernet settings, and ensure RouterOS is updated. Refer to MikroTik's support documentation for detailed troubleshooting steps.