WS-C3560CX-8TC-S
Cisco
Original New
1 year
| Availability: | |
|---|---|
| Quantity: | |
| Product Code | WS-3560CX-8TC-S |
| Feature Set | IP Base |
| Uplink Interfaces | 2 x 1G copper plus 2 x 1G SFP |
| Ports | 8 x 10/100/1000 Gigabit Ethernet |
| Forwarding Bandwidth | 16 Gbps |
| Switching Bandwidth (full-duplex capacity) | 32 Gbps |
| RAM | 512 MB |
| Flash Memory | 128 MB |
| Dimensions | 4.44 x 26.9 x 21.3 cm |
| (1) | Mode button |
| (2) | USB Type A port |
| (3) | RJ-45 Console Port |
| (4) | USB mini-Type B (console) port |
| (5) | 8 x 10/100/1000 ports |
| (6) | 2 x 1G copper |
| (7) | SFP module slots |
| (8) | Switch LEDs |
| Models | WS-3560CX-8TC-S | WS-3560CX-8PC-S |
| Uplinks | 2 x 1G copper plus 2 x 1G SFP | 2 x 1G copper plus 2 x 1G SFP |
| Ports | 8 x 10/100/1000 Gigabit Ethernet | 8 x 10/100/1000 Gigabit Ethernet |
| Feature set | IP Base | IP Base |
| PoE Output Ports | N/A | 8 PoE+ |
| Available POE Power | N/A | 240W |
| WS-C3560CX-8TC-S | |
| Ethernet Ports | 8 x 10/100/1000 Gigabit Ethernet |
| PoE Output Ports | NA |
| Available PoE Power | NA |
| Uplinks | 2 x 1G copper plus 2 x 1G SFP |
| Default Software | IP Base (IP Services with RTU License) |
| Powering Option | Internal power supply |
| Forwarding Bandwidth | 16 Gbps |
| Switching Bandwidth (full-duplex capacity) | 32 Gbps |
| Flash memory | 128 MB |
| Memory DRAM | 512 MB |
| Max VLANs | 1023 |
| VLAN IDs | 4000 |
| Maximum transmission unit (MTU) | Up to 9000 bytes |
| Jumbo frames | 9198 bytes |
| Forwarding rate 64 Byte Packet | 17.9 mpps |
| Dimensions (H x W x D) | 1.75 x 10.6 x 8.4 in (4.44 x 26.9 x 21.3cm) |
| Weight | 3.8 lb (1.72 Kg) |
| Operating* temperature up to 5000 ft (1524 m) | -5°C to +45°C (+23°F to +113°F) |
| Operating* temperature up to 10,000 ft (3048 m) | -5°C to +45°C (+23°F to +113°F) |
| Storage temperature up to 15,000 ft (4572 m) | -25°C to +70°C (-13°F to +158°F) |
| Operating altitude | Up to 3048 m (Up to 10,000 ft) |
| Storage altitude | Up to 4000 m (Up to 15,000 ft) |
| Operating relative humidity | 5% to 95% noncondensing |
| Storage relative humidity | 5% to 95% noncondensing |
| MTBF | 756,260 |
| Safety standards | ● UL 60950-1 ● CAN/CSA 22.2 No. 60950-1 ● EN 60950-1 ● IEC 60950-1 ● CE Marking ● GB 4943 ● IEC 60825 |
| Product Code | WS-3560CX-8TC-S |
| Feature Set | IP Base |
| Uplink Interfaces | 2 x 1G copper plus 2 x 1G SFP |
| Ports | 8 x 10/100/1000 Gigabit Ethernet |
| Forwarding Bandwidth | 16 Gbps |
| Switching Bandwidth (full-duplex capacity) | 32 Gbps |
| RAM | 512 MB |
| Flash Memory | 128 MB |
| Dimensions | 4.44 x 26.9 x 21.3 cm |
| (1) | Mode button |
| (2) | USB Type A port |
| (3) | RJ-45 Console Port |
| (4) | USB mini-Type B (console) port |
| (5) | 8 x 10/100/1000 ports |
| (6) | 2 x 1G copper |
| (7) | SFP module slots |
| (8) | Switch LEDs |
| Models | WS-3560CX-8TC-S | WS-3560CX-8PC-S |
| Uplinks | 2 x 1G copper plus 2 x 1G SFP | 2 x 1G copper plus 2 x 1G SFP |
| Ports | 8 x 10/100/1000 Gigabit Ethernet | 8 x 10/100/1000 Gigabit Ethernet |
| Feature set | IP Base | IP Base |
| PoE Output Ports | N/A | 8 PoE+ |
| Available POE Power | N/A | 240W |
| WS-C3560CX-8TC-S | |
| Ethernet Ports | 8 x 10/100/1000 Gigabit Ethernet |
| PoE Output Ports | NA |
| Available PoE Power | NA |
| Uplinks | 2 x 1G copper plus 2 x 1G SFP |
| Default Software | IP Base (IP Services with RTU License) |
| Powering Option | Internal power supply |
| Forwarding Bandwidth | 16 Gbps |
| Switching Bandwidth (full-duplex capacity) | 32 Gbps |
| Flash memory | 128 MB |
| Memory DRAM | 512 MB |
| Max VLANs | 1023 |
| VLAN IDs | 4000 |
| Maximum transmission unit (MTU) | Up to 9000 bytes |
| Jumbo frames | 9198 bytes |
| Forwarding rate 64 Byte Packet | 17.9 mpps |
| Dimensions (H x W x D) | 1.75 x 10.6 x 8.4 in (4.44 x 26.9 x 21.3cm) |
| Weight | 3.8 lb (1.72 Kg) |
| Operating* temperature up to 5000 ft (1524 m) | -5°C to +45°C (+23°F to +113°F) |
| Operating* temperature up to 10,000 ft (3048 m) | -5°C to +45°C (+23°F to +113°F) |
| Storage temperature up to 15,000 ft (4572 m) | -25°C to +70°C (-13°F to +158°F) |
| Operating altitude | Up to 3048 m (Up to 10,000 ft) |
| Storage altitude | Up to 4000 m (Up to 15,000 ft) |
| Operating relative humidity | 5% to 95% noncondensing |
| Storage relative humidity | 5% to 95% noncondensing |
| MTBF | 756,260 |
| Safety standards | ● UL 60950-1 ● CAN/CSA 22.2 No. 60950-1 ● EN 60950-1 ● IEC 60950-1 ● CE Marking ● GB 4943 ● IEC 60825 |