WS-C3850-48XS-S
cisco
cisco original new in box
1 year
| Availability: | |
|---|---|
| Quantity: | |

| Enclosure Type | 1 RU |
| Feature Set | IP Base |
| Ports | 48 x 10/100/1000 10G SFP+ Optical ports |
| Maximum stacking number | 9 |
| Stack bandwidth | 480 Gbps |
| Switching Capacity | 1280 Gbps |
| RAM | 8 GB |
| Flash Memory | 8 GB |
| Dimensions | 4.45 X 44.5 x 51.1 cm |
| Models | WS-C3850-12XS-S | WS-C3850-48XS-E |
| Feature Set | IP Base | IP Services |
| Ports | 12 ports of 10G SFP+ Ethernet fiber connection with Flexible Netflow feature | 48 ports of SFP Ethernet fiber connection with Flexible Netflow feature |
| Network SFP uplink module selection | C3850-NM-4-10G | None |
Product Specifications
| WS-C3850-48XS-S | |
| enclosure type | Rack-mountable - 1U |
| Ports | 48 x SFP+ ports |
| Network management Interface | Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling Management console port: RJ-45-to-DB9 cable for PC connections |
| Available PoE Power | None |
| Switching Capacity | 1280 Gbps |
| Maximum stacking number | 9 |
| FNF entries | 96,000 flows |
| Maximum VLANs IDs | 1,000 |
| MAC Address Table Size | 32K |
| CPU | Multicore CPU |
| RAM | 8 GB |
| Flash Memory | 8 GB |
| Wireless | |
| Number of AP per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
| Total number of WLANs per switch | 64 |
| Wireless bandwidth per switch | Up to 40 Gbps |
| Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
| Expansion / Connectivity | |
| Console ports | USB (Type-B), Ethernet (RJ-45) |
| Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
| Power supply | PWR-C3-750WAC-R |
| Power Device | Power supply - redundant - plug-in module |
| Power Redundancy | optional |
| Miscellaneous | |
| Dimension | 4.45 X 44.5 x 51.1 cm (1.75 x 17.5 x 20.1 inch) |
| Weight | 7.45 kg |
| Rack Mounting Kit | optional |
| MTBF in hours | 286,900 |
| Compliant Standards | IEEE 802.1D Spanning Tree Protoco IEEE 802.1p CoS Prioritization IEEE 802.1Q VLAN IEEE 802.1s IEEE 802.1w IEEE 802.1X IEEE 802.1X-Rev IEEE 802.11 IEEE 802.1ab (LLDP) IEEE 802.3ad IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3z 1000BASE-X RMON I and II standards SNMP v1, v2c, and v3 |
| System software / license | |
| System software | IOS IP Base (Upgradable) |
| EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
| Technical Support and Services | Cisco SMARTnet Service Cisco Smart Foundation Service Cisco SP Base Service Cisco Focused Technical Support Services |
| Environmental Ranges | |
| With AC power supply Operating environment and altitude | |
| Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
| Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
| Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45ºC) |
| Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) |
| Short-term exception up to 10,000 feet (3000 m) | 23ºF to 113ºF (-5ºC to 45ºC) |

| Enclosure Type | 1 RU |
| Feature Set | IP Base |
| Ports | 48 x 10/100/1000 10G SFP+ Optical ports |
| Maximum stacking number | 9 |
| Stack bandwidth | 480 Gbps |
| Switching Capacity | 1280 Gbps |
| RAM | 8 GB |
| Flash Memory | 8 GB |
| Dimensions | 4.45 X 44.5 x 51.1 cm |
| Models | WS-C3850-12XS-S | WS-C3850-48XS-E |
| Feature Set | IP Base | IP Services |
| Ports | 12 ports of 10G SFP+ Ethernet fiber connection with Flexible Netflow feature | 48 ports of SFP Ethernet fiber connection with Flexible Netflow feature |
| Network SFP uplink module selection | C3850-NM-4-10G | None |
Product Specifications
| WS-C3850-48XS-S | |
| enclosure type | Rack-mountable - 1U |
| Ports | 48 x SFP+ ports |
| Network management Interface | Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling Management console port: RJ-45-to-DB9 cable for PC connections |
| Available PoE Power | None |
| Switching Capacity | 1280 Gbps |
| Maximum stacking number | 9 |
| FNF entries | 96,000 flows |
| Maximum VLANs IDs | 1,000 |
| MAC Address Table Size | 32K |
| CPU | Multicore CPU |
| RAM | 8 GB |
| Flash Memory | 8 GB |
| Wireless | |
| Number of AP per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
| Total number of WLANs per switch | 64 |
| Wireless bandwidth per switch | Up to 40 Gbps |
| Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 |
| Expansion / Connectivity | |
| Console ports | USB (Type-B), Ethernet (RJ-45) |
| Expansion Slot(s) | 1 network module slot and 1 power redundant slot |
| Power supply | PWR-C3-750WAC-R |
| Power Device | Power supply - redundant - plug-in module |
| Power Redundancy | optional |
| Miscellaneous | |
| Dimension | 4.45 X 44.5 x 51.1 cm (1.75 x 17.5 x 20.1 inch) |
| Weight | 7.45 kg |
| Rack Mounting Kit | optional |
| MTBF in hours | 286,900 |
| Compliant Standards | IEEE 802.1D Spanning Tree Protoco IEEE 802.1p CoS Prioritization IEEE 802.1Q VLAN IEEE 802.1s IEEE 802.1w IEEE 802.1X IEEE 802.1X-Rev IEEE 802.11 IEEE 802.1ab (LLDP) IEEE 802.3ad IEEE 802.3x full duplex on 10BASE-T, 100BASE-TX, and 1000BASE-T ports IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3z 1000BASE-X RMON I and II standards SNMP v1, v2c, and v3 |
| System software / license | |
| System software | IOS IP Base (Upgradable) |
| EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 |
| Technical Support and Services | Cisco SMARTnet Service Cisco Smart Foundation Service Cisco SP Base Service Cisco Focused Technical Support Services |
| Environmental Ranges | |
| With AC power supply Operating environment and altitude | |
| Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF (-5ºC to +45ºC) |
| Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) |
| Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45ºC) |
| Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) |
| Short-term exception up to 10,000 feet (3000 m) | 23ºF to 113ºF (-5ºC to 45ºC) |