JL557A
Aruba
Brand New Sealed
1 Year Warranty
Availability: | |
---|---|
Quantity: | |
Figure 1 shows the appearance of HPE Aruba JL557A.
Table 1 shows the quick spec.
Product Code | JL557A |
Type | Aruba 2930F 48G PoE+ 4SFP 740W Switch |
Ports | (48) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP |
Memory and processor | Dual Core ARM Coretex A9 @ 1016 MHz 1 GB DDR3 SDRAM Packet buffer size: 12.38 MB 4.5MB Ingress/7.875MB Egress 4 GB eMMC |
Throughput | up to 112 Mpps |
Switching capacity | 176 Gb/s |
PoE Available Power | 740 W PoE+ |
Dimensions | 1.73 x 17.42 x 12.77 in |
Figure 2 shows the front panel of HPE Aruba JL557A.
Note:
① | 4 × SFP |
② | 48 x RJ-45 autosensing 10/100/1000 PoE+ ports |
③ | RJ Serial Console port |
Figure 3 shows the back panel of HPE Aruba JL557A.
Note:
① | Cable tie eyelet |
② | Ground point |
③ | AC power connector |
Table 2 shows the comparison.
Product Code | JL557A | |||
Type | Aruba 2930F 24G PoE+ 4SFP+ Switch | Aruba 2930F 48G PoE+ 4SFP+ Switch | Aruba 2930F 48G PoE+ 4SFP 740W Switch | Aruba 2930F 48GPoE+ 4SFP+ 740W Switch |
Ports | (24) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP+ | (48) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP+ | (48) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP | (48) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP+ |
Throughput | up to 95.2 Mp/s | up to 112.0 Mp/s | up to 112 Mpps | up to 112 Mpps |
Switching capacity | 128 Gb/s | 176 Gb/s | 176 Gb/s | 176 Gb/s |
JL557A Specification | |
Type | Aruba 2930F 48G PoE+ 4SFP 740W Switch |
Ports | (48) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP |
Memory and processor | Dual Core ARM Coretex A9 @ 1016 MHz 1 GB DDR3 SDRAM Packet buffer size: 12.38 MB 4.5MB Ingress/7.875MB Egress 4 GB eMMC |
Management | Aruba AirWave Central Network Management IMC - Intelligent Management Center Command-line interface Web browser Configuration menu SNMP manager Telnet RMON1 FTP Out-of-band management (serial RS-232C or micro USB) |
1000 Mb Latency | < 3.8 μs (64-byte packets) |
10 Gbps Latency | < 1.6 μs (64-byte packets) |
Throughput | up to 112.0 Mp/s |
Switching capacity | 176 Gb/s |
Dimensions | 1.73 x 17.42 x 12.77 in |
Input voltage | 100-127 / 200-240 VAC, rated |
Power consumption | 980 W (maximum) |
Heat dissipation | 420.9 BTU/hr (444.1 kJ/hr) |
Figure 1 shows the appearance of HPE Aruba JL557A.
Table 1 shows the quick spec.
Product Code | JL557A |
Type | Aruba 2930F 48G PoE+ 4SFP 740W Switch |
Ports | (48) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP |
Memory and processor | Dual Core ARM Coretex A9 @ 1016 MHz 1 GB DDR3 SDRAM Packet buffer size: 12.38 MB 4.5MB Ingress/7.875MB Egress 4 GB eMMC |
Throughput | up to 112 Mpps |
Switching capacity | 176 Gb/s |
PoE Available Power | 740 W PoE+ |
Dimensions | 1.73 x 17.42 x 12.77 in |
Figure 2 shows the front panel of HPE Aruba JL557A.
Note:
① | 4 × SFP |
② | 48 x RJ-45 autosensing 10/100/1000 PoE+ ports |
③ | RJ Serial Console port |
Figure 3 shows the back panel of HPE Aruba JL557A.
Note:
① | Cable tie eyelet |
② | Ground point |
③ | AC power connector |
Table 2 shows the comparison.
Product Code | JL557A | |||
Type | Aruba 2930F 24G PoE+ 4SFP+ Switch | Aruba 2930F 48G PoE+ 4SFP+ Switch | Aruba 2930F 48G PoE+ 4SFP 740W Switch | Aruba 2930F 48GPoE+ 4SFP+ 740W Switch |
Ports | (24) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP+ | (48) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP+ | (48) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP | (48) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP+ |
Throughput | up to 95.2 Mp/s | up to 112.0 Mp/s | up to 112 Mpps | up to 112 Mpps |
Switching capacity | 128 Gb/s | 176 Gb/s | 176 Gb/s | 176 Gb/s |
JL557A Specification | |
Type | Aruba 2930F 48G PoE+ 4SFP 740W Switch |
Ports | (48) RJ-45 autosensing 10/100/1000 PoE+ ports (4) SFP |
Memory and processor | Dual Core ARM Coretex A9 @ 1016 MHz 1 GB DDR3 SDRAM Packet buffer size: 12.38 MB 4.5MB Ingress/7.875MB Egress 4 GB eMMC |
Management | Aruba AirWave Central Network Management IMC - Intelligent Management Center Command-line interface Web browser Configuration menu SNMP manager Telnet RMON1 FTP Out-of-band management (serial RS-232C or micro USB) |
1000 Mb Latency | < 3.8 μs (64-byte packets) |
10 Gbps Latency | < 1.6 μs (64-byte packets) |
Throughput | up to 112.0 Mp/s |
Switching capacity | 176 Gb/s |
Dimensions | 1.73 x 17.42 x 12.77 in |
Input voltage | 100-127 / 200-240 VAC, rated |
Power consumption | 980 W (maximum) |
Heat dissipation | 420.9 BTU/hr (444.1 kJ/hr) |