ME4084
Dell
Original New
1 year
| Availability: | |
|---|---|
| Quantity: | |
New and Original server computer storage 5U rack storage Dell PowerVault ME4084 Storage server
Dell ME4084 Storage
| Product Name | Dell PowerVault ME4084 Storage Array |
| Chassis format | All-in-one (single/dual controllers, internal drive bays, networking) with expansion options |
| Rack size | 5U |
| Controllers | 2 hot-swappable per chassis (dual active) Dual controller only support for 5U |
| Processors | Intel 2-core, 2.2GHz |
| System memory | 8GB per controller |
| Min/Max drive count | 28/336 |
| Max raw capacity | 4PB |
| NAS Support | Supported with NX Series Windows NAS appliance |
| Storage media | SAS and NL-SAS drives; different drive types, transfer rates, rotational speeds can be mixed in the same system: NLSAS (7.2K 3.5"): 4TB, 8TB, 10TB, 12TB, 12TB SED NLSAS (7.2K 2.5"): 2TB, 2TB SED SAS (10K 2.5"): 1.2TB, 1.8TB, 2.4TB, 2.4TB SED SAS (15K 2.5"): 900GB, 900GB SED SSD: 480GB, 960GB, 1.92TB, 1.92TB SED SDD and HDD: FIPS-certified SEDs |
| Host interface | FC, iSCSI, SAS (supports simultaneous multiprotocol FC/iSCSI) |
| Max 16Gb FC ports | 8 per array (support auto-negotiate to 8Gb) |
| Max 10Gb iSCSI ports | 8 SFP+ or BaseT ports per array (BaseT only support auto negotiate to 1Gb) |
| Max 12Gb SAS ports | 8 12Gb SAS ports |
| Max multi-protocol ports | 4 ports 16Gb FC SFP+ 4 ports 10Gb iSCSI SFP+ |
| Max management ports | 2 per array (1Gb BASE-T) |
| Disk expansion protocol | 12Gb SAS |


New and Original server computer storage 5U rack storage Dell PowerVault ME4084 Storage server
Dell ME4084 Storage
| Product Name | Dell PowerVault ME4084 Storage Array |
| Chassis format | All-in-one (single/dual controllers, internal drive bays, networking) with expansion options |
| Rack size | 5U |
| Controllers | 2 hot-swappable per chassis (dual active) Dual controller only support for 5U |
| Processors | Intel 2-core, 2.2GHz |
| System memory | 8GB per controller |
| Min/Max drive count | 28/336 |
| Max raw capacity | 4PB |
| NAS Support | Supported with NX Series Windows NAS appliance |
| Storage media | SAS and NL-SAS drives; different drive types, transfer rates, rotational speeds can be mixed in the same system: NLSAS (7.2K 3.5"): 4TB, 8TB, 10TB, 12TB, 12TB SED NLSAS (7.2K 2.5"): 2TB, 2TB SED SAS (10K 2.5"): 1.2TB, 1.8TB, 2.4TB, 2.4TB SED SAS (15K 2.5"): 900GB, 900GB SED SSD: 480GB, 960GB, 1.92TB, 1.92TB SED SDD and HDD: FIPS-certified SEDs |
| Host interface | FC, iSCSI, SAS (supports simultaneous multiprotocol FC/iSCSI) |
| Max 16Gb FC ports | 8 per array (support auto-negotiate to 8Gb) |
| Max 10Gb iSCSI ports | 8 SFP+ or BaseT ports per array (BaseT only support auto negotiate to 1Gb) |
| Max 12Gb SAS ports | 8 12Gb SAS ports |
| Max multi-protocol ports | 4 ports 16Gb FC SFP+ 4 ports 10Gb iSCSI SFP+ |
| Max management ports | 2 per array (1Gb BASE-T) |
| Disk expansion protocol | 12Gb SAS |

