ISR4331/K9
Cisco
Cisco 4000 Router ISR4331 (3GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base)
factory new
1 year
Availability: | |
---|---|
Quantity: | |
Table 1 shows the Quick Specs.
Product Code | Cisco ISR4331/K9 |
Aggregate Throughput | 100 Mbps to 300 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 2 |
SFP-based ports | 2 |
Enhanced service-module (SM-X) slot | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | 1 |
Memory | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Power-supply options | Internal: AC and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
Package Weight | 12.96 Kg |
Figure 2 shows the front panel of Cisco ISR4331/K9.
Note:
① | USB Type B mini port | ⑤ | Management port |
② | Serial console port | ⑥ | LEDs |
③ | USB Type A port | ⑦ | AC Power |
④ | AUX Port | ⑧ | Power switch |
The LEDs include eight indicators.
Table 2 shows the LED descriptions.
LEDs | Represents | Color | Description |
POE0 | POE PSU | Green | PoE is on and providing power. |
Amber | PoE is in a failed condition. | ||
Off | PoE supply is not present. | ||
FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
Off | Temperature is not being monitored. | ||
PWR | System Power | Green | System power is on and functioning correctly. |
Green blinking | System power is in the process of shutting down. | ||
Amber | System power is up, but low level initialization failed. | ||
Amber blinking | System power is up, but the system failed to come out of reset. | ||
Off | System power is off. | ||
SSD | mSATA Slot Status | Green | SSD mSATA is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
FAN | Fan Status | Green | All fans are operating. |
Amber | One fan has stopped working. | ||
Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
Off | Fans are not being monitored. | ||
STAT | System Status | Solid green | System operating normally. |
Blinking amber | BIOS/Rommon is booting. | ||
Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
Off | System is not out of reset or BIOS image is not loadable. |
Figure 3 shows the back panel of Cisco ISR4331/K9.
Note:
① | RJ45 Ports | ③ | NIM Slots |
② | SFP Ports | ④ | SM-X Slot |
·① & ② : These four ports include one combo port, one RJ45 port and one SFP port. It means the RJ45 and SFP in the combo port can't be used at the same time.
·NIM slots support one double-wide or two signal-wide modules.
·An SM-X slot can be converted into a Network Interface Module (NIM) slot using an optional carrier card.
Cisco ISR4331/K9 is one of the Cisco 4000 series routers, which support new modules & cards slots, such as NIM, ISC, etc. Besides, Cisco ISR4331/K9 can upgrade by licenses.
Table 3 shows some recommended modules, cards, licenses and accessories of Cisco ISR4331/K9.
Items | Models | Descriptions |
Console and Auxillary Cables | CAB-AUX-RJ45 | Cisco CAB-AUX-RJ45 Auxiliary Cable 8ft with RJ45 and DB25M |
CAB-ETH-S-RJ45 | Cisco Router Cable CAB-ETH-S-RJ45 | |
CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F | |
CAB-CONSOLE-USB | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B | |
Licenses | L-SL-4330-APP-K9= | Cisco AppX license L-SL-4330-APP-K9= with 750 conns/ISRWAAS or 1300 conns/vWAAS for ISR4331 |
Network Interface Modules | NIM-1MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
NIM-2CE1T1-PRI | Cisco Multiflex Trunk Voice and WAN network interface module | |
NIM-4E/M | Analog voice network interface card (ear and mouth) | |
NIM-2FXS | Cisco Analog voice network interface card NIM-2FXS | |
NIM-2FXS/4FXO | Cisco Analog voice network interface card NIM-2FXS/4FXO | |
NIM-8MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
SFPs for On-Board GE Ports | GLC-SX-MMD | Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | |
GLC-ZX-SMD | Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
Table 1 shows the Quick Specs.
Product Code | Cisco ISR4331/K9 |
Aggregate Throughput | 100 Mbps to 300 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 2 |
SFP-based ports | 2 |
Enhanced service-module (SM-X) slot | 1 |
NIM (Network Interface Modules) slots | 2 |
Onboard ISC slot | 1 |
Memory | 4 GB (default) / 16 GB (maximum) |
Flash Memory | 4 GB (default) / 16 GB (maximum) |
Power-supply options | Internal: AC and PoE |
Rack height | 1 RU |
Dimensions (H x W x D) | 44.45 x 438.15 x 438.15 mm |
Package Weight | 12.96 Kg |
Figure 2 shows the front panel of Cisco ISR4331/K9.
Note:
① | USB Type B mini port | ⑤ | Management port |
② | Serial console port | ⑥ | LEDs |
③ | USB Type A port | ⑦ | AC Power |
④ | AUX Port | ⑧ | Power switch |
The LEDs include eight indicators.
Table 2 shows the LED descriptions.
LEDs | Represents | Color | Description |
POE0 | POE PSU | Green | PoE is on and providing power. |
Amber | PoE is in a failed condition. | ||
Off | PoE supply is not present. | ||
FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
Off | Temperature is not being monitored. | ||
PWR | System Power | Green | System power is on and functioning correctly. |
Green blinking | System power is in the process of shutting down. | ||
Amber | System power is up, but low level initialization failed. | ||
Amber blinking | System power is up, but the system failed to come out of reset. | ||
Off | System power is off. | ||
SSD | mSATA Slot Status | Green | SSD mSATA is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
Amber | Initialized with error. | ||
Off | Not present. | ||
FAN | Fan Status | Green | All fans are operating. |
Amber | One fan has stopped working. | ||
Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
Off | Fans are not being monitored. | ||
STAT | System Status | Solid green | System operating normally. |
Blinking amber | BIOS/Rommon is booting. | ||
Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
Off | System is not out of reset or BIOS image is not loadable. |
Figure 3 shows the back panel of Cisco ISR4331/K9.
Note:
① | RJ45 Ports | ③ | NIM Slots |
② | SFP Ports | ④ | SM-X Slot |
·① & ② : These four ports include one combo port, one RJ45 port and one SFP port. It means the RJ45 and SFP in the combo port can't be used at the same time.
·NIM slots support one double-wide or two signal-wide modules.
·An SM-X slot can be converted into a Network Interface Module (NIM) slot using an optional carrier card.
Cisco ISR4331/K9 is one of the Cisco 4000 series routers, which support new modules & cards slots, such as NIM, ISC, etc. Besides, Cisco ISR4331/K9 can upgrade by licenses.
Table 3 shows some recommended modules, cards, licenses and accessories of Cisco ISR4331/K9.
Items | Models | Descriptions |
Console and Auxillary Cables | CAB-AUX-RJ45 | Cisco CAB-AUX-RJ45 Auxiliary Cable 8ft with RJ45 and DB25M |
CAB-ETH-S-RJ45 | Cisco Router Cable CAB-ETH-S-RJ45 | |
CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F | |
CAB-CONSOLE-USB | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B | |
Licenses | L-SL-4330-APP-K9= | Cisco AppX license L-SL-4330-APP-K9= with 750 conns/ISRWAAS or 1300 conns/vWAAS for ISR4331 |
Network Interface Modules | NIM-1MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
NIM-2CE1T1-PRI | Cisco Multiflex Trunk Voice and WAN network interface module | |
NIM-4E/M | Analog voice network interface card (ear and mouth) | |
NIM-2FXS | Cisco Analog voice network interface card NIM-2FXS | |
NIM-2FXS/4FXO | Cisco Analog voice network interface card NIM-2FXS/4FXO | |
NIM-8MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
SFPs for On-Board GE Ports | GLC-SX-MMD | Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | |
GLC-ZX-SMD | Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
Shenzhen Importgm Technology Co., Ltd.
Shenzhen Importgm Technology Co., Ltd. has been operating in the I T services market since 2010,focusing on the R&D, design and sales of core equipment and general accessories in the field of network communications, we are distributors and resellers of worldwide brands of communication equipment, general accessories and system solutions for global customers.We offer a wide range of products, including networking routers, switches, firewalls, servers, I P phones, video conferencing equipment, wireless A P, P D U and modules. We are located in Shenzhen with convenient transportation access. Over the years we have developed a team of highly skilled staff that delivers quality and effective solutions and services. Based on our rich experience, we can supply products with stable packages, reliable delivery, competitive prices and on-time support. Our products are exported to customers in such regions as the Middle East, Africa, America,Europe and Asia. We also welcome O E M and O D M orders.Whether selecting current products from our inventory or seeking engineering assistance for your project bid, you can consult our business staff at any time. Our service does not end when the invoice is printed but begins as soon as you have received your order. Any customers' business visit and negotiation is warmly welcomed. Let's work together and win-win together.
Shenzhen Importgm Technology Co., Ltd.
Shenzhen Importgm Technology Co., Ltd. has been operating in the I T services market since 2010,focusing on the R&D, design and sales of core equipment and general accessories in the field of network communications, we are distributors and resellers of worldwide brands of communication equipment, general accessories and system solutions for global customers.We offer a wide range of products, including networking routers, switches, firewalls, servers, I P phones, video conferencing equipment, wireless A P, P D U and modules. We are located in Shenzhen with convenient transportation access. Over the years we have developed a team of highly skilled staff that delivers quality and effective solutions and services. Based on our rich experience, we can supply products with stable packages, reliable delivery, competitive prices and on-time support. Our products are exported to customers in such regions as the Middle East, Africa, America,Europe and Asia. We also welcome O E M and O D M orders.Whether selecting current products from our inventory or seeking engineering assistance for your project bid, you can consult our business staff at any time. Our service does not end when the invoice is printed but begins as soon as you have received your order. Any customers' business visit and negotiation is warmly welcomed. Let's work together and win-win together.
1. who are we?
We are based in Shenzhen,Guangdong, China, start from 2010,sell to Africa(15.00%),Mid East(15.00%),Southeast Asia(10.00%),Eastern Europe(10.00%),South America(9.00%),Northern Europe(5.00%),Central America(5.00%),Western Europe(5.00%),Domestic Market(5.00%),North America(5.00%),Oceania(5.00%),South Asia(3.00%),Southern Europe(3.00%),Eastern Asia(2.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Original brand new products; always pre-final Inspection before shipment;
3.what can you buy from us?
Switches, Routers, Firewalls, IP phones, Servers,Video Conference,AP, PDU,etc.
4. why should you buy from us not from other suppliers?
IMPORTGM has been operating in China for about 15 years. We are one of the largest and complete distributors and resellers of worldwide brands of communication equipment.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,etc.
1. who are we?
We are based in Shenzhen,Guangdong, China, start from 2010,sell to Africa(15.00%),Mid East(15.00%),Southeast Asia(10.00%),Eastern Europe(10.00%),South America(9.00%),Northern Europe(5.00%),Central America(5.00%),Western Europe(5.00%),Domestic Market(5.00%),North America(5.00%),Oceania(5.00%),South Asia(3.00%),Southern Europe(3.00%),Eastern Asia(2.00%). There are total about 11-50 people in our office.
2. how can we guarantee quality?
Original brand new products; always pre-final Inspection before shipment;
3.what can you buy from us?
Switches, Routers, Firewalls, IP phones, Servers,Video Conference,AP, PDU,etc.
4. why should you buy from us not from other suppliers?
IMPORTGM has been operating in China for about 15 years. We are one of the largest and complete distributors and resellers of worldwide brands of communication equipment.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,Japanese,Portuguese,German,Arabic,French,Russian,etc.