WS-C2960CX-8TC-L
Cisco
New
1year
Availability: | |
---|---|
Quantity: | |
Product description
CISCO Catalyst C2960CX Series 8 x 10/100/1000 Ports Gigabit Ethernet Switches
WS-C2960CX-8TC-L
The Cisco Catalyst Compact Switches easily expand your Catalyst switching infrastructure outside the wiring closet to enable workspaces, extend wireless LANs, and connect PoE devices. These fan-less, small form-factor switches are ideal for space-constrained deployments where multiple cable runs would be challenging.The Cisco Catalyst 2960-CX compact switches help optimize network deployments. These Gigabit Ethernet (GbE) managed switches are ideal for high-speed data connectivity, Wi-Fi backhaul, and Power over Ethernet (PoE) connectivity in places where space is at a premium. With a single copper or fiber cable from the wiring closet, Catalyst compact switches enable IP connectivity for devices such as IP phones, wireless access points, surveillance cameras, PCs, and video endpoints.With their quiet, fanless design and compact footprint, these switches offer flexible mounting options and open up a variety of network design and connectivity options. Use them in offices, classrooms, hotels, retail stores, and other enterprise and branch locations. The setup allows for shorter cable runs from the compact switches, allowing for flexibility in space redesign and growth as the devices join the network - this eliminating the need for expensive and inflexible cabling infrastructure.
WS-C2960CX-8TC-L | |
Product Description | 2960-CX 8 Port Data Lan Base |
Service Category | C |
Feature Set | LAN Base |
Uplink Interfaces | 2 x 1G copper plus 2 x 1G SFP |
Ports | 8 x 10/100/1000 Gigabit Ethernet ports |
Forwarding Bandwidth | 12 Gbps |
Switching Bandwidth (full-duplex capacity) | 24 Gbps |
RAM | 512 MB |
Flash Memory | 128 MB |
Dimensions | 4.44 x 26.9 x 21.3 cm |
Package Weight | 4.38 Kg |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -13 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 5 - 95% (non-condensing) |
Interface Provided | |
Comments | Management |
Qty | 8 |
Type | USB |
Connector Type | SFP |
Miscellaneous | |
Compliant Standards | 80 PLUS Silver, ANATEL, AS/NZS CISPR22:2004 Class A, CAN/CSA C22.2 No. 60950-1, CCC, CISPR 22, CISPR 24, EN 60950-1, EN55022, EN55024, GB 4943, GOST, IEC 60825, IEC 60950-1, KCC Class A, KN22, KN24, RoHS, UL 60950-1, VCCI V-3/2007.04 Class A |
Authentication Method | Kerberos, RADIUS, Secure Shell (SSH), TACACS+ |
Height (Rack Units) | 1 |
MTBF | 569,530 |
Networking | |
Type | Switch |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | CLI, HTTP, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2c, SNMP 3, Telnet, TFTP |
Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1ae, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ah, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Status Indicators | Link/activity, Port duplex mode, Port status, Port transmission speed, System |
Ports Qty | 8 |
Features | Access Control List (ACL) support, ARP support, BOOTP support, Class of Service (CoS), DHCP snooping, DiffServ support, Energy Efficient Ethernet, Fanless, IPv6 support, MAC Address Notification, Multicast VLAN Registration (MVR), Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), Spanning Tree Protocol (STP) support, Syslog support, VLAN support, Weighted Tail Drop (WTD) |
Routing Protocol | RIP-1, RIP-2, Static IP routing |
Subcategory | Network hubs and switches |
Power Over Ethernet (PoE) | yes |
Manageable | Yes |
Form Factor | Desktop, DIN rail mountable, Rack-mountable, Wall-mountable |
Jumbo Frame Support | 9198 bytes |
Subtype | Gigabit Ethernet |
Power Device | |
Frequency Required | 50/60 Hz |
Power Provided | 300 Watt |
Nominal Voltage | AC 120/230 V |
Power Consumption Operatio | 16.7 Watt |
Type | Internal power supply |
Product description
CISCO Catalyst C2960CX Series 8 x 10/100/1000 Ports Gigabit Ethernet Switches
WS-C2960CX-8TC-L
The Cisco Catalyst Compact Switches easily expand your Catalyst switching infrastructure outside the wiring closet to enable workspaces, extend wireless LANs, and connect PoE devices. These fan-less, small form-factor switches are ideal for space-constrained deployments where multiple cable runs would be challenging.The Cisco Catalyst 2960-CX compact switches help optimize network deployments. These Gigabit Ethernet (GbE) managed switches are ideal for high-speed data connectivity, Wi-Fi backhaul, and Power over Ethernet (PoE) connectivity in places where space is at a premium. With a single copper or fiber cable from the wiring closet, Catalyst compact switches enable IP connectivity for devices such as IP phones, wireless access points, surveillance cameras, PCs, and video endpoints.With their quiet, fanless design and compact footprint, these switches offer flexible mounting options and open up a variety of network design and connectivity options. Use them in offices, classrooms, hotels, retail stores, and other enterprise and branch locations. The setup allows for shorter cable runs from the compact switches, allowing for flexibility in space redesign and growth as the devices join the network - this eliminating the need for expensive and inflexible cabling infrastructure.
WS-C2960CX-8TC-L | |
Product Description | 2960-CX 8 Port Data Lan Base |
Service Category | C |
Feature Set | LAN Base |
Uplink Interfaces | 2 x 1G copper plus 2 x 1G SFP |
Ports | 8 x 10/100/1000 Gigabit Ethernet ports |
Forwarding Bandwidth | 12 Gbps |
Switching Bandwidth (full-duplex capacity) | 24 Gbps |
RAM | 512 MB |
Flash Memory | 128 MB |
Dimensions | 4.44 x 26.9 x 21.3 cm |
Package Weight | 4.38 Kg |
Environmental Parameters | |
Min Operating Temperature | 23 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -13 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 5 - 95% (non-condensing) |
Interface Provided | |
Comments | Management |
Qty | 8 |
Type | USB |
Connector Type | SFP |
Miscellaneous | |
Compliant Standards | 80 PLUS Silver, ANATEL, AS/NZS CISPR22:2004 Class A, CAN/CSA C22.2 No. 60950-1, CCC, CISPR 22, CISPR 24, EN 60950-1, EN55022, EN55024, GB 4943, GOST, IEC 60825, IEC 60950-1, KCC Class A, KN22, KN24, RoHS, UL 60950-1, VCCI V-3/2007.04 Class A |
Authentication Method | Kerberos, RADIUS, Secure Shell (SSH), TACACS+ |
Height (Rack Units) | 1 |
MTBF | 569,530 |
Networking | |
Type | Switch |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | CLI, HTTP, RMON 1, RMON 2, RMON 3, RMON 9, SNMP 1, SNMP 2c, SNMP 3, Telnet, TFTP |
Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1ae, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ah, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
Status Indicators | Link/activity, Port duplex mode, Port status, Port transmission speed, System |
Ports Qty | 8 |
Features | Access Control List (ACL) support, ARP support, BOOTP support, Class of Service (CoS), DHCP snooping, DiffServ support, Energy Efficient Ethernet, Fanless, IPv6 support, MAC Address Notification, Multicast VLAN Registration (MVR), Port Aggregation Protocol (PAgP) support, Quality of Service (QoS), Remote Switch Port Analyzer (RSPAN), Shaped Round Robin (SRR), Spanning Tree Protocol (STP) support, Syslog support, VLAN support, Weighted Tail Drop (WTD) |
Routing Protocol | RIP-1, RIP-2, Static IP routing |
Subcategory | Network hubs and switches |
Power Over Ethernet (PoE) | yes |
Manageable | Yes |
Form Factor | Desktop, DIN rail mountable, Rack-mountable, Wall-mountable |
Jumbo Frame Support | 9198 bytes |
Subtype | Gigabit Ethernet |
Power Device | |
Frequency Required | 50/60 Hz |
Power Provided | 300 Watt |
Nominal Voltage | AC 120/230 V |
Power Consumption Operatio | 16.7 Watt |
Type | Internal power supply |