C9500-24Y4C-E
Cisco
New
1year
Availability: | |
---|---|
Quantity: | |
Product Description
C9500-24Y4C-E
C9500-24Y4C-A is a Cisco Catalyst 9500 Series high performance 24-port 1/10/25G switch, NW Adv. License. The Cisco Catalyst 9500 Series Switches are the next generation of enterprise-class core and aggregation layer switches, supporting full programmability and serviceability. Based on an x86 CPU, the Catalyst 9500 Series is Cisco's lead purpose-built fifixed core and aggregation enterprise switching platform, built for security, IoT, and cloud. The Catalyst 9500 Series is the industry's fifirst purpose-built 40 Gigabit Ethernet line of switches targeted for the enterprise campus.
C9500-24Y4C-E | |
Performance specifications | |
Switching capacity | Up to 1.6 Tbps |
Forwarding rate | Up to 1 Bpps |
Total number of MAC addresses | Up to 82,000 |
Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 212,000 indirect + direct Up to 90,000 host/ARP |
Total number of IPv6 routes | Up to 212,000 indirect + direct Up to 90,000 host |
QoS ACL scale | Up to 16000 |
Security ACL scale | Up to 27000 |
FNF entries | Up to 98,000 |
DRAM | 16 GB |
Flash | 16 GB |
VLAN IDs | 4000 |
Total Switched Virtual Interfaces (SVIs) | 4000 |
Jumbo frame | 9216 bytes |
Power supply specifications | |
Power Supply Selection | C9K-PWR-650WAC-R or C9K-PWR-930WDC-R |
Dimensions, physical specifications, weight, and MTBF | |
Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in |
Rack units (RU) | 1 RU |
Chassis with 2 power supplies and built-In fan | 20.99 lb (9.52 kg) |
Input voltage | 90 to 264 VAC |
Operating temperature | 32° to 104°F (0° to 40°C) |
Storage temperature | -4° to 149°F (-20° to 65°C) |
Relative humidity operating and nonoperating noncondensing | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
Altitude | Operation up to 13,000 feet at 40°C |
MTBF (hours) | 336,780 |
The Accessories
Category | Model | Description |
License | C9500-DNA-L-E-3Y | Catalyst 9500 NW & DNA Essentials. low port density license (3Y) for 12Q, 16X, 24Y4C SKU |
C9500-DNA-L-E-5Y | Catalyst 9500 NW & DNA Essentials. low port density license (5Y) for 12Q, 16X, 24Y4C SKU | |
C9500-DNA-L-E-7Y | Catalyst 9500 NW & DNA Essentials. low port density license (7Y) for 12Q, 16X, 24Y4C SKU | |
C9500-DNA-L-A-3Y | Catalyst 9500 NW & DNA Advantage low port density license (3Y) for 12Q, 16X, 24Y4C SKU | |
C9500-DNA-L-A-5Y | Catalyst 9500 NW & DNA Advantage low port density license (5Y) for 12Q, 16X, 24Y4C SKU | |
C9500-DNA-L-A-7Y | Catalyst 9500 NW & DNA Advantage low port density license (7Y) for 12Q, 16X, 24Y4C SKU | |
Module | C9500-NM-2Q | Cisco Catalyst 9500 2 x 40GE Network Module |
C9500-NM-8X | Cisco Catalyst 9500 8 x 10GE Network Module |
Product Description
C9500-24Y4C-E
C9500-24Y4C-A is a Cisco Catalyst 9500 Series high performance 24-port 1/10/25G switch, NW Adv. License. The Cisco Catalyst 9500 Series Switches are the next generation of enterprise-class core and aggregation layer switches, supporting full programmability and serviceability. Based on an x86 CPU, the Catalyst 9500 Series is Cisco's lead purpose-built fifixed core and aggregation enterprise switching platform, built for security, IoT, and cloud. The Catalyst 9500 Series is the industry's fifirst purpose-built 40 Gigabit Ethernet line of switches targeted for the enterprise campus.
C9500-24Y4C-E | |
Performance specifications | |
Switching capacity | Up to 1.6 Tbps |
Forwarding rate | Up to 1 Bpps |
Total number of MAC addresses | Up to 82,000 |
Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 212,000 indirect + direct Up to 90,000 host/ARP |
Total number of IPv6 routes | Up to 212,000 indirect + direct Up to 90,000 host |
QoS ACL scale | Up to 16000 |
Security ACL scale | Up to 27000 |
FNF entries | Up to 98,000 |
DRAM | 16 GB |
Flash | 16 GB |
VLAN IDs | 4000 |
Total Switched Virtual Interfaces (SVIs) | 4000 |
Jumbo frame | 9216 bytes |
Power supply specifications | |
Power Supply Selection | C9K-PWR-650WAC-R or C9K-PWR-930WDC-R |
Dimensions, physical specifications, weight, and MTBF | |
Dimensions (H x W x D) | 1.73 x 17.5 x 18.0 in |
Rack units (RU) | 1 RU |
Chassis with 2 power supplies and built-In fan | 20.99 lb (9.52 kg) |
Input voltage | 90 to 264 VAC |
Operating temperature | 32° to 104°F (0° to 40°C) |
Storage temperature | -4° to 149°F (-20° to 65°C) |
Relative humidity operating and nonoperating noncondensing | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
Altitude | Operation up to 13,000 feet at 40°C |
MTBF (hours) | 336,780 |
The Accessories
Category | Model | Description |
License | C9500-DNA-L-E-3Y | Catalyst 9500 NW & DNA Essentials. low port density license (3Y) for 12Q, 16X, 24Y4C SKU |
C9500-DNA-L-E-5Y | Catalyst 9500 NW & DNA Essentials. low port density license (5Y) for 12Q, 16X, 24Y4C SKU | |
C9500-DNA-L-E-7Y | Catalyst 9500 NW & DNA Essentials. low port density license (7Y) for 12Q, 16X, 24Y4C SKU | |
C9500-DNA-L-A-3Y | Catalyst 9500 NW & DNA Advantage low port density license (3Y) for 12Q, 16X, 24Y4C SKU | |
C9500-DNA-L-A-5Y | Catalyst 9500 NW & DNA Advantage low port density license (5Y) for 12Q, 16X, 24Y4C SKU | |
C9500-DNA-L-A-7Y | Catalyst 9500 NW & DNA Advantage low port density license (7Y) for 12Q, 16X, 24Y4C SKU | |
Module | C9500-NM-2Q | Cisco Catalyst 9500 2 x 40GE Network Module |
C9500-NM-8X | Cisco Catalyst 9500 8 x 10GE Network Module |