NIM-1GE-CU-SFP
Cisco
original new
1 year
Availability: | |
---|---|
Quantity: | |
Table 1 shows the quick spec.
Product Number | NIM-1GE-CU-SFP |
Product Description | 1-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router |
Form Factor | Network Interface Module (NIM) |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 240 grams |
Table 2 shows the supported devices for the NIM-1GE-CU-SFP.
Product number | Model | Description |
Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM | |
Cisco ISR 4221 SEC Bundle with SEC lic | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, SEC Bundle with SEC lic | |
Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC | |
Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC | |
Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC | |
Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Table 3 shows the comparison between NIM-1GE-CU-SFP and NIM-2GE-CU-SFP.
Product Number | NIM-1GE-CU-SFP | |
Product Description | 1-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module | 2-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router | Cisco 4000 Series Integrated Services Router |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 240 grams | 252 grams |
NIM-1GE-CU-SFP Specifications | |
Product Number | NIM-1GE-CU-SFP |
Product Description | 1-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router |
Form Factor | Network Interface Module (NIM) |
Cisco 4000 Series ISR support | All |
Auto-switchover and auto-failover | Yes |
Input packet classification on module | No |
MACsec support (IEEE 802.1AE) | No |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 240 grams |
Operating temperature | 32 to 104°F (0 to 40°C) |
Storage temperature | -38 to 150°F (-40 to 70°C) |
Relative humidity | 5 to 95% |
Operating humidity | 5 to 85% |
Table 1 shows the quick spec.
Product Number | NIM-1GE-CU-SFP |
Product Description | 1-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router |
Form Factor | Network Interface Module (NIM) |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 240 grams |
Table 2 shows the supported devices for the NIM-1GE-CU-SFP.
Product number | Model | Description |
Cisco ISR 4221 (2GE,2NIM,4G FLASH,4G DRAM,IPB) | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM | |
Cisco ISR 4221 SEC Bundle with SEC lic | 35Mbps-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, SEC Bundle with SEC lic | |
Cisco ISR 4321 (2GE,2NIM,4G FLASH,4G DRAM,IP Base) | 50Mbps-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, Voice, WAAS, Intelligent WAN, OnePK, AVC | |
Cisco ISR 4331 (2GE,2NIM,1SM,4G FLASH,4G DRAM,IP Base) | 100Mbps-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC | |
Cisco ISR 4351 (3GE,3NIM,2SM,4G FLASH,4G DRAM,IP Base) | 200Mbps-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports, multi-Core CPU,2 service module slots, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC | |
Cisco ISR 4431 (4GE,3NIM,8G FLASH,4G DRAM,IP Base) | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
Table 3 shows the comparison between NIM-1GE-CU-SFP and NIM-2GE-CU-SFP.
Product Number | NIM-1GE-CU-SFP | |
Product Description | 1-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module | 2-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router | Cisco 4000 Series Integrated Services Router |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 240 grams | 252 grams |
NIM-1GE-CU-SFP Specifications | |
Product Number | NIM-1GE-CU-SFP |
Product Description | 1-port Gigabit Ethernet, dual-mode GE/SFP, Network Interface Module |
Supported Devices | Cisco 4000 Series Integrated Services Router |
Form Factor | Network Interface Module (NIM) |
Cisco 4000 Series ISR support | All |
Auto-switchover and auto-failover | Yes |
Input packet classification on module | No |
MACsec support (IEEE 802.1AE) | No |
Dimensions (H x W x D) | 1.25 x 3.50 x 7.24 in. (32 x 89 x 184 mm) |
Weight | 240 grams |
Operating temperature | 32 to 104°F (0 to 40°C) |
Storage temperature | -38 to 150°F (-40 to 70°C) |
Relative humidity | 5 to 95% |
Operating humidity | 5 to 85% |