WS-C2960G-8TC-L
cisco
cisco original new in box
90 days
Availability: | |
---|---|
Quantity: | |
Overview(WS-C2960G-8TC-L)
Cat2960 7 10/100/1000.1 T/SFP LAN Base Image
Technical Specifications | |
Device Type | Switch - 7 ports - managed |
Enclosure Type | Desktop |
Subtype | Gigabit Ethernet |
Ports | 7 x 10/100/1000 + 1 x combo Gigabit SFP |
MAC Address Table Size | 8K entries |
Remote Management Proto | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Auto-sensing per device, DHCP support, auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah |
RAM | 64 MB |
Flash Memory | 32 MB flash |
Status Indicators | Port transmission speed, port duplex mode, power, link OK, system, link/activity |
Expansion / Connectivity | |
Interfaces | 8 x 1000Base-T RJ-45 ¦ 1 x SFP (mini-GBIC) |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Opera | 30 Watt |
Miscellaneous | |
Compliant Standards | TUV GS, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE, IEC 60950, EN55024, FCC Part 15, UL 1950 Third Edition, CSA 22.2 No. 950 Third Edition |
Pricing Type | Used |
Dimensions & Weight | |
Width | 10.6 in |
Depth | 8.1 in |
Height | 1.7 in |
Weight | 3.09 lbs |
Overview(WS-C2960G-8TC-L)
Cat2960 7 10/100/1000.1 T/SFP LAN Base Image
Technical Specifications | |
Device Type | Switch - 7 ports - managed |
Enclosure Type | Desktop |
Subtype | Gigabit Ethernet |
Ports | 7 x 10/100/1000 + 1 x combo Gigabit SFP |
MAC Address Table Size | 8K entries |
Remote Management Proto | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP |
Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Auto-sensing per device, DHCP support, auto-negotiation, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah |
RAM | 64 MB |
Flash Memory | 32 MB flash |
Status Indicators | Port transmission speed, port duplex mode, power, link OK, system, link/activity |
Expansion / Connectivity | |
Interfaces | 8 x 1000Base-T RJ-45 ¦ 1 x SFP (mini-GBIC) |
Power | |
Power Device | Internal power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Opera | 30 Watt |
Miscellaneous | |
Compliant Standards | TUV GS, cUL, EN 60950, EN55022, NOM, VCCI Class A ITE, IEC 60950, EN55024, FCC Part 15, UL 1950 Third Edition, CSA 22.2 No. 950 Third Edition |
Pricing Type | Used |
Dimensions & Weight | |
Width | 10.6 in |
Depth | 8.1 in |
Height | 1.7 in |
Weight | 3.09 lbs |