ADP040-54V-POE-GL
H3C
New
1 Year
| Availability: | |
|---|---|
| Quantity: | |
Item  |  Specification  |  
Size(L×W×H)  |  Adapter: 110mm × 62mm × 31.5mm Injector: 79mm × 70mm × 31mm  |  
Weight  |  282g  |  
Input Voltage  |  90V AC~264V AC; 47~63Hz  |  
Input Current  |  1.5A Max, at 115Vac, Full load 0.8A Max, at 230Vac, Full load  |  
Input Connector*  |  IEC320 C14  |  
Output Voltage  |  54V  |  
Output rated current  |  0.74A  |  
Output Power  |  40W  |  
Output Connection  |  Pins 4,5(+) Pins 7,8 (-)  |  
Power Efficiency  |  Level VI  |  
Protection  |  OCP,OVP,SCP  |  
Temperature  |  Operation: -10℃~45℃ Non-operation: -40℃~70℃  |  
Humidity(Non-condensing)  |  5%~95%  |  
Altitude  |  Up to 5000m  |  
EMC  |  EN 55032: RE,CE CISPR 32: RE,CE IEC 61000-4-2: ESD IEC 61000-4-3: RS IEC 61000-4-4: EFT IEC 61000-4-5: Surge IEC 61000-4-6: CS IEC 61000-4-11: DIPS  |  
Safety Approvals  |  CE,TUV,UL,CCC  |  
*Note: AC power cord will be configured with the adapter according to the country or areas.

Item  |  Specification  |  
Size(L×W×H)  |  Adapter: 110mm × 62mm × 31.5mm Injector: 79mm × 70mm × 31mm  |  
Weight  |  282g  |  
Input Voltage  |  90V AC~264V AC; 47~63Hz  |  
Input Current  |  1.5A Max, at 115Vac, Full load 0.8A Max, at 230Vac, Full load  |  
Input Connector*  |  IEC320 C14  |  
Output Voltage  |  54V  |  
Output rated current  |  0.74A  |  
Output Power  |  40W  |  
Output Connection  |  Pins 4,5(+) Pins 7,8 (-)  |  
Power Efficiency  |  Level VI  |  
Protection  |  OCP,OVP,SCP  |  
Temperature  |  Operation: -10℃~45℃ Non-operation: -40℃~70℃  |  
Humidity(Non-condensing)  |  5%~95%  |  
Altitude  |  Up to 5000m  |  
EMC  |  EN 55032: RE,CE CISPR 32: RE,CE IEC 61000-4-2: ESD IEC 61000-4-3: RS IEC 61000-4-4: EFT IEC 61000-4-5: Surge IEC 61000-4-6: CS IEC 61000-4-11: DIPS  |  
Safety Approvals  |  CE,TUV,UL,CCC  |  
*Note: AC power cord will be configured with the adapter according to the country or areas.
