ADP060-55V-POE-GL
H3C
New
1 Year
| Availability: | |
|---|---|
| Quantity: | |
Item  |  Specification  |  
Size(W×D×H)  |  208mm × 85mm × 46mm  |  
Weight  |  437g  |  
Input Voltage  |  100V AC~240V AC;50/60Hz  |  
Input Current  |  1.5A Max, at 115Vac, Full load 0.75A Max, at 230Vac, Full load  |  
Input Connector*  |  IEC320 C14  |  
AC Inrush Current  |  30A Max. At 115Vac, Cold start. 60A Max. At 230Vac, Cold start  |  
Output Voltage  |  55V  |  
Output rated current  |  1.1A  |  
Total Output Power  |  60W  |  
Output Connection  |  Pins 3,6, 4,5(+) Pins 1,2, 7,8 (-)  |  
Power Efficiency  |  Level V  |  
Protection  |  OCP,OVP,SCP  |  
Temperature  |  Operation: -30℃~55℃ Non-operation: -40℃~70℃  |  
Humidity(Non-condensing)  |  5%~95%  |  
Altitude  |  Up to 5000m  |  
EMC  |  EN 55032: RE,CE CISPR 32: RE,CE IEC 61000-4-2: ESD IEC 61000-4-3: RS IEC 61000-4-4: EFT IEC 61000-4-5: Surge IEC 61000-4-6: CS IEC 61000-4-11: DIPS  |  
Safety Approvals  |  CE,TUV, CCC  |  
  
*Note: AC power cord will be configured with the adapter according to the country or areas.

Item  |  Specification  |  
Size(W×D×H)  |  208mm × 85mm × 46mm  |  
Weight  |  437g  |  
Input Voltage  |  100V AC~240V AC;50/60Hz  |  
Input Current  |  1.5A Max, at 115Vac, Full load 0.75A Max, at 230Vac, Full load  |  
Input Connector*  |  IEC320 C14  |  
AC Inrush Current  |  30A Max. At 115Vac, Cold start. 60A Max. At 230Vac, Cold start  |  
Output Voltage  |  55V  |  
Output rated current  |  1.1A  |  
Total Output Power  |  60W  |  
Output Connection  |  Pins 3,6, 4,5(+) Pins 1,2, 7,8 (-)  |  
Power Efficiency  |  Level V  |  
Protection  |  OCP,OVP,SCP  |  
Temperature  |  Operation: -30℃~55℃ Non-operation: -40℃~70℃  |  
Humidity(Non-condensing)  |  5%~95%  |  
Altitude  |  Up to 5000m  |  
EMC  |  EN 55032: RE,CE CISPR 32: RE,CE IEC 61000-4-2: ESD IEC 61000-4-3: RS IEC 61000-4-4: EFT IEC 61000-4-5: Surge IEC 61000-4-6: CS IEC 61000-4-11: DIPS  |  
Safety Approvals  |  CE,TUV, CCC  |  
  
*Note: AC power cord will be configured with the adapter according to the country or areas.
