WS-C2960XR-24PS-I
Cisco
2-3 days
cisco original new in box
1 year
Availability: | |
---|---|
Quantity: | |
Technical Specifications | |
Type | Virtual interfaces (VLANs) |
Value | 1023 |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 16.1 in |
Height | 1.8 in |
Weight | 13.67 lbs |
Interface Provided | |
Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
Qty | 4 |
Type | Mini-USB |
Connector Type | Type B |
Comments | Management |
PoE Power | 30 W |
Authentication Method | Kerberos, RADIUS, Secure Shell (SSH), TACACS+ |
MTBF | 321,290 hours |
Status Indicators | Link/activity, PoE, Port duplex mode, Port status, Port transmission speed, RPS (Redundant Power Supply), System |
Stackable | Stackable |
Max Units In A Stack | 8 |
Subcategory | Network hubs and switches |
Form Factor | Desktop, Rack-mountable |
Jumbo Frame Support | 9216 bytes |
Subtype | Gigabit Ethernet |
PoE Budget | 370 W |
Performance | |
Type | Switching capacity |
Value | 216 Gbps |
Qty | 24 |
Type | 10/100/1000 (PoE+) |
Ports (2nd) | |
Qty | 4 |
Type | Gigabit SFP |
Power Device | |
Frequency Required | 50/60 Hz |
Power Provided | 640 Watt |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V |
Features | Redundant Power System (RPS) connector |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Type | Internal power supply |
Slot Provided | |
Type | Stacking Module slot |
Total Qty | 1 |
Free Qty | 1 |
Technical Specifications | |
Type | Virtual interfaces (VLANs) |
Value | 1023 |
Dimensions & Weight | |
Width | 17.5 in |
Depth | 16.1 in |
Height | 1.8 in |
Weight | 13.67 lbs |
Interface Provided | |
Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
Qty | 4 |
Type | Mini-USB |
Connector Type | Type B |
Comments | Management |
PoE Power | 30 W |
Authentication Method | Kerberos, RADIUS, Secure Shell (SSH), TACACS+ |
MTBF | 321,290 hours |
Status Indicators | Link/activity, PoE, Port duplex mode, Port status, Port transmission speed, RPS (Redundant Power Supply), System |
Stackable | Stackable |
Max Units In A Stack | 8 |
Subcategory | Network hubs and switches |
Form Factor | Desktop, Rack-mountable |
Jumbo Frame Support | 9216 bytes |
Subtype | Gigabit Ethernet |
PoE Budget | 370 W |
Performance | |
Type | Switching capacity |
Value | 216 Gbps |
Qty | 24 |
Type | 10/100/1000 (PoE+) |
Ports (2nd) | |
Qty | 4 |
Type | Gigabit SFP |
Power Device | |
Frequency Required | 50/60 Hz |
Power Provided | 640 Watt |
Installed Qty | 1 |
Max Supported Qty | 2 |
Nominal Voltage | AC 120/230 V |
Features | Redundant Power System (RPS) connector |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Type | Internal power supply |
Slot Provided | |
Type | Stacking Module slot |
Total Qty | 1 |
Free Qty | 1 |