CRS309-1G-8S+IN
Mikrotik
Original New
1 year
| Availability: | |
|---|---|
| Quantity: | |
Category | Parameter | Specification |
|---|---|---|
Basic Information | Model Name | CRS309-1G-8S+IN |
Product Type | Cloud Router Switch (10G SFP+ Managed Switch) | |
Brand | MikroTik | |
Form Factor | Desktop Type | |
EAN Code | 4752224002143 | |
Port Configuration | 10/100/1000BASE-T Ethernet Port | 1 x Gigabit Ethernet port (management port) |
10G SFP+ Fiber Ports | 8 x 10G SFP+ slots (compatible with 10G/5G/2.5G/1G SFP+ transceivers) | |
Console Interfaces | 1 x RS232 Serial Console Port | |
Power Input Interfaces | 1 x DC Jack + 1 x PoE-IN port | |
Performance Specifications | Switching Capacity | 162 Gbps |
Forwarding Rate | 81 Gbps non-blocking wire-speed throughput | |
Switch Chip Model | 98DX8208 | |
MAC Address Table Size | 16,000 entries | |
Jumbo Frame Support | Up to 10,000 bytes | |
MTBF | Approximately 200,000 hours at 25°C | |
System & CPU | CPU Model | 98DX8208 (Dual-core) |
CPU Architecture | ARM 32bit | |
CPU Frequency | 800 MHz | |
RAM Size | 512 MB | |
Storage | 16 MB FLASH | |
Operating System | Dual boot: RouterOS / SwOS (SwitchOS) | |
RouterOS License Level | Level 5 | |
Power Supply | Power Input Options | DC Jack + PoE-IN (802.3af/at compliant) |
DC Jack Input Voltage | 12 - 57 V DC | |
PoE-IN Input Voltage | 18 - 57 V DC | |
Max Power Consumption | 23 W (with attachments) / 17 W (without attachments) | |
Cooling Type | Passive cooling (fanless) | |
Physical & Mechanical | Dimensions (W × D × H) | 272 mm × 191 mm × 44 mm |
Weight | ~1.2 kg | |
Protection Class | IP20 | |
Mounting | Desktop placement (optional rack mount kit compatible) | |
Environmental Conditions | Operating Temperature | -40°C to +70°C (tested) |
Storage Temperature | -40°C to +70°C | |
Operating Humidity | 10% - 90% non-condensing | |
Compliance & Certifications | Industry Standards | IEEE 802.3, 802.3u, 802.3ab, 802.3ae (10G Ethernet), 802.3af/at PoE |
Certifications | CE, EAC, RoHS | |
Management Features | Management Methods | Web-based UI (SwOS/RouterOS), CLI, SNMP, Telnet/SSH |
Advanced Features | VLAN, LACP Link Aggregation, QoS, ACL Access Control, DHCP Snooping, Port Mirroring |
Shenzhen Importgm Technology Co., Ltd.
Shenzhen Importgm Technology Co., Ltd. has been operating in the I T services market since 2010, focusing on the R&D, design and sales of core equipment and general accessories in the field of network communications, we are distributors and resellers of worldwide brands of communication equipment, general accessories and system solutions for global customers.We offer a wide range of products, including networking routers, switches, firewalls, servers, I P phones, video conferencing equipment, wireless A P, P D U and modules. We are located in Shenzhen with convenient transportation access. Over the years we have developed a team of highly skilled staff that delivers quality and effective solutions and services. Based on our rich experience, we can supply products with stable packages, reliable delivery, competitive prices and on-time support. Our products are exported to customers in such regions as the Middle East, Africa, America,Europe and Asia. We also welcome O E M and O D M orders.Whether selecting current products from our inventory or seeking engineering assistance for your project bid, you can consult our business staff at any time. Our service does not end when the invoice is printed but begins as soon as you have received your order. Any customers' business visit and negotiation is warmly welcomed. Let's work together and win-win.





A: The CRS309-1G-8S+IN is ideal for enterprise networks, data centers, and high-speed network environments requiring multiple 10G SFP+ connections.
A: The CRS309-1G-8S+IN can be placed on a desktop or installed in a suitable rack. Follow the included instructions for proper setup and connections.
A: Regular RouterOS updates are recommended for the CRS309-1G-8S+IN to maintain performance, stability, and security. Check MikroTik's website for the latest updates.
A: Alternatives include other MikroTik CRS series switches, offering different port configurations, network speeds, and management features.
A: Check the power connection, verify SFP+ module and cable compatibility, and review port configuration settings. Updating RouterOS may also help resolve common issues.