901-R730-WW00
Ruckus
Brand New Sealed
1 Year Warranty
Availability: | |
---|---|
Quantity: | |
Figure 1 shows the appearance of 901-R730-WW00.
Table 1 shows the quick spec.
Model | 901-R730-WW00 |
Feature/Description | High-end 802.11ax 8x8 dual concurrent AP with MU-MIMO, BeamFlex+ and 5Gbps backhaul |
Maximum PHY rate | 4800 Mbps (5GHz) 1148 Mbps (2.4GHz) |
Wi-Fi technology | 802.11ax (2.4 GHz, 5GHz) |
Concurrent users | 1024 |
Radio chains: streams | 8x8:8 |
Antenna patterns (per band) | 4,000+ |
Figure 2 shows the front panel of 901-R730-WW00.
Figure 3 shows the back panel of 901-R730-WW00
Ruckus ZoneFlex R730 AP provides these features:
Connect More Devices Simultaneously
Improve device performance, by enabling more simultaneous device connections with built-in 12 spatial streams (8x8:8 in 5GHz, 4x4:4 in 2.4GHz), MU-MIMO and OFDMA technology.
Ultra-High-Density Performance
Provides exceptional end-user experience within stadiums, large public venues, convention centers and school auditoriums with the Ruckus Ultra-High-Density Technology Suite.
Enhanced Security
Upgrade to the latest Wi-Fi security standard with WPA3 and receive enhanced protection from man-in-the-middle attacks in the most secure way.
Multi-Gigabit Access Speeds
Optimized multi-gigabit Wi-Fi performance delivered using built-in 5GbE/2.5GbE Ethernet ports to connect to multi-gigabit switches.
Better Mesh Networking
Minimize complexity by reducing expensive cabling with SmartMesh™ that dynamically creates self-forming, self-healing mesh networks.
Automate Optimal Throughput
ChannelFly™ dynamic channel technology uses machine learning to automatically find the least congested channels. You always get the highest throughput the band can support.
More Than Wi-Fi
Support services beyond Wi-Fi with Ruckus IoT Suite, Cloudpath security and onboarding software, SPoT Wi-Fi locating engine, and SCI network analytics.
Table 2 shows the comparison.
Model | 901-R730-WW00 | |||
Feature/Description | High-end 802.11ax 4x4 dual concurrent AP with MU-MIMO, BeamFlex+ and 2.5Gbps backhaul | High-end 802.11ax 8x8 dual concurrent AP with MU-MIMO, BeamFlex+ and 5Gbps backhaul | High-end 802.11ac Wave 2 dual- concurrent AP with MU-MIMO BeamFlex+ and 2.5Gbps backhaul | High-end 802.11ac Wave 2 dual- concurrent AP with MU-MIMO and BeamFlex+ |
Maximum PHY rate | 2400 Mbps (5GHz) 1148 Mbps (2.4GHz) | 4800 Mbps (5GHz) 1148 Mbps (2.4GHz) | 1733 Mbps (5GHz) 600 Mbps (2.4GHz) | 1733 Mbps (5GHz) 600 Mbps (2.4GHz) |
Wi-Fi technology | 802.11ax (2.4GHz, 5GHz) Wi-Fi CERTIFIED 6™ | 802.11ax (2.4 GHz, 5GHz) | 802.11ac (5GHz) 802.11n (2.4GHz) | 802.11ac (5GHz) 802.11n (2.4GHz) |
Concurrent users | 1024 | 1024 | 512 | 512 |
Radio chains: streams | 4x4:4 | 8x8:8 | 4x4:4 | 4x4:4 SU-MIMO 4x4:3 MU-MIMO |
Antenna patterns (per band) | 4,000+ | 4,000+ | 4,000+ | 4,000+ |
901-R730-WW00 Specification | |
Feature/Description | High-end 802.11ax 8x8 dual concurrent AP with MU-MIMO, BeamFlex+ and 5Gbps backhaul |
Maximum PHY rate | 4800 Mbps (5GHz) 1148 Mbps (2.4GHz) |
Wi-Fi technology | 802.11ax (2.4 GHz, 5GHz) |
Concurrent users | 1024 |
Radio chains: streams | 8x8:8 |
Antenna patterns (per band) | 4,000+ |
Antenna gain | Up to 2dBi |
PD-MRC | Yes |
Rx sensitivity (2.4/5GHz) | -103/-101dBm |
ChannelFly | Yes |
SmartMesh | Yes |
USB (IoT Ready) | Yes |
Ethernet ports | 1x 1/2.5/5 Gbps 1x 10/100/1000 Mbps |
Integrated BLE/ZigBee | Yes |
WLAN Control and Management | · ZoneDirector · SmartZone · RUCKUS Cloud |
Figure 1 shows the appearance of 901-R730-WW00.
Table 1 shows the quick spec.
Model | 901-R730-WW00 |
Feature/Description | High-end 802.11ax 8x8 dual concurrent AP with MU-MIMO, BeamFlex+ and 5Gbps backhaul |
Maximum PHY rate | 4800 Mbps (5GHz) 1148 Mbps (2.4GHz) |
Wi-Fi technology | 802.11ax (2.4 GHz, 5GHz) |
Concurrent users | 1024 |
Radio chains: streams | 8x8:8 |
Antenna patterns (per band) | 4,000+ |
Figure 2 shows the front panel of 901-R730-WW00.
Figure 3 shows the back panel of 901-R730-WW00
Ruckus ZoneFlex R730 AP provides these features:
Connect More Devices Simultaneously
Improve device performance, by enabling more simultaneous device connections with built-in 12 spatial streams (8x8:8 in 5GHz, 4x4:4 in 2.4GHz), MU-MIMO and OFDMA technology.
Ultra-High-Density Performance
Provides exceptional end-user experience within stadiums, large public venues, convention centers and school auditoriums with the Ruckus Ultra-High-Density Technology Suite.
Enhanced Security
Upgrade to the latest Wi-Fi security standard with WPA3 and receive enhanced protection from man-in-the-middle attacks in the most secure way.
Multi-Gigabit Access Speeds
Optimized multi-gigabit Wi-Fi performance delivered using built-in 5GbE/2.5GbE Ethernet ports to connect to multi-gigabit switches.
Better Mesh Networking
Minimize complexity by reducing expensive cabling with SmartMesh™ that dynamically creates self-forming, self-healing mesh networks.
Automate Optimal Throughput
ChannelFly™ dynamic channel technology uses machine learning to automatically find the least congested channels. You always get the highest throughput the band can support.
More Than Wi-Fi
Support services beyond Wi-Fi with Ruckus IoT Suite, Cloudpath security and onboarding software, SPoT Wi-Fi locating engine, and SCI network analytics.
Table 2 shows the comparison.
Model | 901-R730-WW00 | |||
Feature/Description | High-end 802.11ax 4x4 dual concurrent AP with MU-MIMO, BeamFlex+ and 2.5Gbps backhaul | High-end 802.11ax 8x8 dual concurrent AP with MU-MIMO, BeamFlex+ and 5Gbps backhaul | High-end 802.11ac Wave 2 dual- concurrent AP with MU-MIMO BeamFlex+ and 2.5Gbps backhaul | High-end 802.11ac Wave 2 dual- concurrent AP with MU-MIMO and BeamFlex+ |
Maximum PHY rate | 2400 Mbps (5GHz) 1148 Mbps (2.4GHz) | 4800 Mbps (5GHz) 1148 Mbps (2.4GHz) | 1733 Mbps (5GHz) 600 Mbps (2.4GHz) | 1733 Mbps (5GHz) 600 Mbps (2.4GHz) |
Wi-Fi technology | 802.11ax (2.4GHz, 5GHz) Wi-Fi CERTIFIED 6™ | 802.11ax (2.4 GHz, 5GHz) | 802.11ac (5GHz) 802.11n (2.4GHz) | 802.11ac (5GHz) 802.11n (2.4GHz) |
Concurrent users | 1024 | 1024 | 512 | 512 |
Radio chains: streams | 4x4:4 | 8x8:8 | 4x4:4 | 4x4:4 SU-MIMO 4x4:3 MU-MIMO |
Antenna patterns (per band) | 4,000+ | 4,000+ | 4,000+ | 4,000+ |
901-R730-WW00 Specification | |
Feature/Description | High-end 802.11ax 8x8 dual concurrent AP with MU-MIMO, BeamFlex+ and 5Gbps backhaul |
Maximum PHY rate | 4800 Mbps (5GHz) 1148 Mbps (2.4GHz) |
Wi-Fi technology | 802.11ax (2.4 GHz, 5GHz) |
Concurrent users | 1024 |
Radio chains: streams | 8x8:8 |
Antenna patterns (per band) | 4,000+ |
Antenna gain | Up to 2dBi |
PD-MRC | Yes |
Rx sensitivity (2.4/5GHz) | -103/-101dBm |
ChannelFly | Yes |
SmartMesh | Yes |
USB (IoT Ready) | Yes |
Ethernet ports | 1x 1/2.5/5 Gbps 1x 10/100/1000 Mbps |
Integrated BLE/ZigBee | Yes |
WLAN Control and Management | · ZoneDirector · SmartZone · RUCKUS Cloud |